Description
Cat.No | D | d1 | d2 | L | l1 | l2 | l3 | Collet | Tapping Range |
---|---|---|---|---|---|---|---|---|---|
TP-ER20 | 44 | 20 | 34 | 159 | 172 | 79 | 80 | ER20 | M3-M16 |
TP-ER32 | 56 | 32 | 50 | 174.9 | 190 | 94.5 | 80 | ER32 | M3-M27 |
TPM-320 | 44 | MT3 | 34 | 165 | 178 | 79 | 86 | ER20 | M3-M16 |
TPM-420 | 44 | MT4 | 34 | 165 | 178 | 79 | 86 | ER20 | M3-M16 |
TPM-432 | 56 | MT4 | 50 | 203.5 | 216.5 | 94.5 | 109 | ER32 | M3-M27 |
STP-ER20 | 44 | 20 | 34 | 159 | 172 | 80 | 80 | ER20 | M3-M16 |
Reviews
There are no reviews yet.