Description
Cat.No | L | L1 | D | d1 | Shank |
---|---|---|---|---|---|
C10-ER80-100M | 115.5 | 15.5 | 12 | 10 | 0.5~5.0 |
C10-ER8-150M | 165.5 | 15.5 | 12 | 10 | 0.5~5.0 |
C12-ER11-100M | 130.5 | 30.5 | 16 | 12 | 1.0~7.0 |
C12-ER11-150M | 180.5 | 30.5 | 16 | 12 | 1.0~7.0 |
C16-ER16-100M | 139.5 | 39.5 | 22 | 16 | 1.0~10.0 |
C16-ER16-150M | 189.5 | 39.5 | 22 | 16 | 1.0~10.0 |
C16-ER16-200M | 239.5 | 39.5 | 22 | 16 | 1.0~10.0 |
C20-ER16-100M | 139.5 | 39.5 | 22 | 20 | 1.0~10.0 |
C20-ER16-150M | 189.5 | 39.5 | 22 | 20 | 1.0~10.0 |
C20-ER16-200M | 239.5 | 39.5 | 22 | 20 | 1.0~10.0 |
C20-ER20-100M | 144.5 | 44.5 | 28 | 20 | 1.0~13.0 |
C20-ER20-150M | 194.5 | 44.5 | 28 | 20 | 1.0~13.0 |
C20-ER20-200M | 244.5 | 44.5 | 28 | 20 | 1.0~13.0 |
C25-ER25-100UM | 152 | 52 | 42 | 25 | 2.0~16.0 |
C25-ER25-150UM | 202 | 52 | 42 | 25 | 2.0~16.0 |
C32-ER25-100UM | 155 | 52 | 42 | 32 | 2.0~16.0 |
C32-ER25-150UM | 202 | 52 | 42 | 32 | 2.0~16.0 |
C32-ER32-100UM | 155 | 55 | 50 | 32 | 3.0~20.0 |
C32-ER32-150UM | 205 | 55 | 50 | 32 | 3.0~20.0 |
C32-ER32-200UM | 255 | 55 | 50 | 32 | 3.0~20.0 |
Reviews
There are no reviews yet.