Description
Cat.No | L | L1 | L2 | D | d1 | t1 | T |
---|---|---|---|---|---|---|---|
MTB2-EOC25 | 126 | 64 | 62 | 49 | 17.78 | M6*1.0P | M48*2.0P |
MTB3-EOC25 | 144 | 81 | 63 | 49 | 23.825 | M12*1.75P | M48*2.0P |
MTB4-EOC25 | 162 | 102.5 | 59.5 | 49 | 31.267 | M16*2.0P | M48*2.0P |
R8-EOC25 | 163 | 102 | 61 | 49 | 31.75 | M12*1.75P | M48*2.0P |
NT30-EOC25 | 128.5 | 68.4 | 59.6 | 49 | 31.75 | M12*1.75P | M48*2.0P |
NT40-EOC25 | 148 | 93.4 | 54.6 | 63 | 44.45 | M16*2.0P | M48*2.0P |
NT50-EOC25 | 185 | 126.8 | 58.2 | 97.5 | 69.85 | M24*2.0P | M48*2.0P |
MTB4-EOC32 | 174 | 102.5 | 71.5 | 63 | 31.267 | M16*2.0P | M60*2.5P |
MTB5-EOC32 | 200 | 129.5 | 70.5 | 63 | 44.399 | M24*2.0P | M60*2.5P |
NT40-EOC32 | 162 | 93.4 | 68.6 | 63 | 44.45 | M24*2.0P | M60*2.5P |
NT50-EOC32 | 230 | 126.8 | 103.2 | 97.5 | 69.85 | M24*2.0P | M60*2.5P |
Reviews
There are no reviews yet.