Description
Cat.No | D | d | H | W | T | a | Insert | Clamp Piece | Clamp Screw | Wrench |
---|---|---|---|---|---|---|---|---|---|---|
EMR-5R-50-22-4T | 50 | 22 | 50 | 10.4 | 6.3 | 5 | RPMW1003MO | Y-5R | M4*10/M3.5*10 | T15 |
EMR-5R-63-22-4T | 63 | 22 | 50 | 10.4 | 6.3 | 5 | RPMW1003MO | Y-5R | M4*10/M3.5*10 | T15 |
EMR-5R-80-27-6T | 80 | 27 | 50 | 12.7 | 7 | 5 | RPMW1003MO | Y-5R | M4*10/M3.5*10 | T15 |
EMR-5R-100-32-6T | 100 | 32 | 50 | 14.4 | 7 | 5 | RPMW1003MO | Y-5R | M4*10/M3.5*10 | T15 |
EMR-5R-125-40-7T | 125 | 40 | 63 | 16.4 | 9 | 5 | RPMW1003MO | Y-5R | M4*10/M3.5*10 | T15 |
EMR-5R-63-25.4-4T | 63 | 25.4 | 50 | 10 | 6 | 5 | RPMW1003MO | Y-5R | M4*10/M3.5*10 | T15 |
EMR-5R-80-25.4-6T | 80 | 25.4 | 50 | 10 | 6 | 5 | RPMW1003MO | Y-5R | M4*10/M3.5*10 | T15 |
EMR-5R-100-31.75-6T | 100 | 31.75 | 50 | 13 | 8 | 5 | RPMW1003MO | Y-5R | M4*10/M3.5*10 | T15 |
EMR-5R-160-40-8T | 160 | 40 | 63 | 16.4 | 9 | 5 | RPMW1003MO | Y-5R | M4*10/M3.5*10 | T15 |
Reviews
There are no reviews yet.