Description
Cat.No | D | L | L1 | L2 | L3 | d | Insert | Clamp Screw | Wrench |
---|---|---|---|---|---|---|---|---|---|
C25-SD16-32L | 16 | 114 | 58 | 37 | 32 | 25 | WC**030208 | M2.5-6.3-3.35-60 | T8 |
C25-SD17-34L | 17 | 116 | 60 | 39 | 34 | 25 | WC**030208 | M2.5-6.3-3.35-60 | T8 |
C25-SD18-36L | 18 | 119 | 63 | 41 | 36 | 25 | WC**030208 | M2.5-6.3-3.35-60 | T8 |
C25-SD19-38L | 19 | 122 | 65 | 43 | 38 | 25 | WC**030208 | M2.5-6.3-3.35-60 | T8 |
C25-SD20-40L | 20 | 125 | 69 | 46 | 40 | 25 | WC**030208 | M2.5-6.3-3.35-60 | T8 |
C25-SD21-42L | 21 | 127 | 71 | 47 | 42 | 25 | WC**040208 | M2.5-6.3-3.35-60 | T8 |
C32-SD22-44L | 22 | 129 | 73 | 49 | 44 | 32 | WC**040208 | M2.5-6.3-3.35-60 | T8 |
C32-SD23-46L | 23 | 132 | 76 | 51 | 46 | 32 | WC**040208 | M2.5-6.3-3.35-60 | T8 |
C32-SD24-48L | 24 | 135 | 79 | 54 | 48 | 32 | WC**040208 | M2.5-6.3-3.35-60 | T8 |
C32-SD25-50L | 25 | 138 | 82 | 56 | 50 | 32 | WC**040208 | M2.5-6.3-3.35-60 | T8 |
C32-SD26-52L | 26 | 144 | 84 | 57 | 52 | 32 | WC**050308 | M3.0-8.0-4.4-60 | T9 |
C32-SD27-54L | 27 | 146 | 86 | 59 | 54 | 32 | WC**050308 | M3.0-8.0-4.4-60 | T9 |
C32-SD28-56L | 28 | 149 | 89 | 61 | 56 | 32 | WC**050308 | M3.0-8.0-4.4-60 | T9 |
C32-SD29-58L | 29 | 151 | 91 | 63 | 58 | 32 | WC**050308 | M3.0-8.0-4.4-60 | T9 |
C32-SD30-60L | 30 | 155 | 95 | 66 | 60 | 32 | WC**050308 | M3.0-8.0-4.4-60 | T9 |
C32-SD31-62L | 31 | 158 | 98 | 68 | 62 | 32 | WC**06T308 | M3.0-8.0-5.3-60 | T15 |
C32-SD32-64L | 32 | 160 | 100 | 70 | 64 | 32 | WC**06T308 | M3.0-8.0-5.3-60 | T15 |
C32-SD33-66L | 33 | 163 | 103 | 73 | 66 | 32 | WC**06T308 | M3.0-8.0-5.3-60 | T15 |
C32-SD34-68L | 34 | 165 | 105 | 74 | 68 | 32 | WC**06T308 | M3.0-8.0-5.3-60 | T15 |
C32-SD35-70L | 35 | 168 | 108 | 76 | 70 | 32 | WC**06T308 | M3.0-8.0-5.3-60 | T15 |
C32-SD36-72L | 36 | 167 | 107 | 75 | 72 | 32 | WC**06T308 | M3.0-8.0-5.3-60 | T15 |
C32-SD37-74L | 37 | 173 | 113 | 89 | 74 | 32 | WC**06T308 | M3.0-8.0-5.3-60 | T15 |
C32-SD38-76L | 38 | 176 | 116 | 82 | 76 | 32 | WC**06T308 | M3.0-8.0-5.3-60 | T15 |
C32-SD39-78L | 39 | 178 | 118 | 84 | 78 | 32 | WC**06T308 | M3.0-8.0-5.3-60 | T15 |
C40-SD40-80L | 40 | 191 | 121 | 86 | 80 | 40 | WC**06T308 | M3.0-8.0-5.3-60 | T15 |
C40-SD41-82L | 41 | 194 | 124 | 88 | 82 | 40 | WC**06T308 | M3.0-8.0-5.3-60 | T15 |
C40-SD42-84L | 42 | 196 | 126 | 90 | 84 | 40 | WC**080412 | M4.0-10.0-5.7-60 | T15 |
C40-SD43-86L | 43 | 198 | 128 | 92 | 86 | 40 | WC**080412 | M4.0-10.0-5.7-60 | T15 |
C40-SD44-88L | 44 | 201 | 131 | 94 | 88 | 40 | WC**080412 | M4.0-10.0-5.7-60 | T15 |
C40-SD45-90L | 45 | 203 | 133 | 96 | 90 | 40 | WC**080412 | M4.0-10.0-5.7-60 | T15 |
C40-SD46-92L | 46 | 206 | 136 | 98 | 92 | 40 | WC**080412 | M4.0-10.0-5.7-60 | T15 |
C40-SD47-94L | 47 | 208 | 138 | 100 | 94 | 40 | WC**080412 | M4.0-10.0-5.7-60 | T15 |
C40-SD48-96L | 48 | 211 | 141 | 102 | 96 | 40 | WC**080412 | M4.0-10.0-5.7-60 | T15 |
C40-SD49-98L | 49 | 214 | 143 | 104 | 98 | 40 | WC**080412 | M4.0-10.0-5.7-60 | T15 |
C40-SD50-100L | 50 | 212 | 142 | 108 | 100 | 40 | WC**080412 | M4.0-10.0-5.7-60 | T15 |
Reviews
There are no reviews yet.