Description
Cat.No | D | L | L1 | L2 | L3 | d | Insert | Clamp Screw | Wrench |
---|---|---|---|---|---|---|---|---|---|
C25-SD14-56L | 14 | 129 | 79 | 59 | 56 | 25 | WC**030208 | M2.5-6.3-3.35-60 | T8 |
C25-SD15-60L | 15 | 133 | 83 | 62 | 60 | 25 | WC**030208 | M2.5-6.3-3.35-60 | T8 |
C25-SD16-64L | 16 | 146 | 90 | 69 | 64 | 25 | WC**030208 | M2.5-6.3-3.35-60 | T8 |
C25-SD17-68L | 17 | 150 | 94 | 73 | 68 | 25 | WC**030208 | M2.5-6.3-3.35-60 | T8 |
C25-SD18-72L | 18 | 155 | 99 | 77 | 72 | 25 | WC**030208 | M2.5-6.3-3.35-60 | T8 |
C25-SD19-76L | 19 | 159 | 103 | 81 | 76 | 25 | WC**030208 | M2.5-6.3-3.35-60 | T8 |
C25-SD20-80L | 20 | 165 | 109 | 86 | 80 | 25 | WC**030208 | M2.5-6.3-3.35-60 | T8 |
C25-SD21-84L | 21 | 169 | 113 | 89 | 84 | 25 | WC**040208 | M2.5-6.3-3.35-60 | T8 |
C32-SD22-88L | 22 | 173 | 117 | 93 | 88 | 32 | WC**040208 | M2.5-6.3-3.35-60 | T8 |
C32-SD23-92L | 23 | 178 | 122 | 97 | 92 | 32 | WC**040208 | M2.5-6.3-3.35-60 | T8 |
C32-SD24-96L | 24 | 183 | 127 | 102 | 96 | 32 | WC**040208 | M2.5-6.3-3.35-60 | T8 |
C32-SD25-100L | 25 | 188 | 132 | 106 | 100 | 32 | WC**040208 | M2.5-6.3-3.35-60 | T8 |
C32-SD26-104L | 26 | 196 | 136 | 109 | 104 | 32 | WC**050308 | M3-8.0-4.4-60 | T9 |
C32-SD27-108L | 27 | 200 | 140 | 113 | 108 | 32 | WC**050308 | M3-8.0-4.4-60 | T9 |
C32-SD28-112L | 28 | 205 | 145 | 117 | 112 | 32 | WC**050308 | M3-8.0-4.4-60 | T9 |
C32-SD29-116L | 29 | 209 | 149 | 121 | 116 | 32 | WC**050308 | M3-8.0-4.4-60 | T9 |
C32-SD30-120L | 30 | 215 | 155 | 126 | 120 | 32 | WC**050308 | M3-8.0-4.4-60 | T9 |
C32-SD31-124L | 31 | 220 | 160 | 130 | 124 | 32 | WC**06T308 | M3.5-8.0-5.3-60 | T15 |
C32-SD32-128L | 32 | 224 | 164 | 134 | 128 | 32 | WC**06T308 | M3.5-8.0-5.3-60 | T15 |
C32-SD33-132L | 33 | 229 | 169 | 138 | 132 | 32 | WC**06T308 | M3.5-8.0-5.3-60 | T15 |
C32-SD34-136L | 34 | 233 | 173 | 142 | 136 | 32 | WC**06T308 | M3.5-8.0-5.3-60 | T15 |
C32-SD35-140L | 35 | 238 | 178 | 146 | 140 | 32 | WC**06T308 | M3.5-8.0-5.3-60 | T15 |
C32-SD39-156L | 39 | 256 | 196 | 162 | 156 | 32 | WC**06T308 | M3.5-8.0-5.3-60 | T15 |
C40-SD41-164L | 41 | 276 | 208 | 170 | 164 | 40 | WC**06T308 | M3.5-8.0-5.3-60 | T15 |
C40-SD44-176L | 44 | 289 | 219 | 182 | 176 | 40 | WC**080412 | M4-10-5.7-60 | T15 |
C40-SD47-188L | 47 | 302 | 231 | 194 | 188 | 40 | WC**080412 | M4-10-5.7-60 | T15 |
C40-SD49-196L | 49 | 311 | 241 | 202 | 196 | 40 | WC**080412 | M4-10-5.7-60 | T15 |
C40-SD54-216L | 54 | 316 | 261 | 222 | 216 | 40 | WC**080412 | M4-10-5.7-60 | T15 |
C40-SD59-236L | 59 | 344 | 281 | 242 | 236 | 40 | WC**080412 | M4-10-5.7-60 | T15 |
Reviews
There are no reviews yet.