Description
Cat.No | L1 | H | H1 | D | C | B | T |
---|---|---|---|---|---|---|---|
BT40-OSL16-150 | 48 | 25 | 82 | 48 | 65 | M12*1.75P | |
BT40-OSL20-165 | 50 | 25 | 82 | 48 | 65 | M12*1.75P | |
BT40-OSL25-165 | 56 | 15 | 20 | 82 | 48 | 65 | M16*2.0P |
BT40-OSL32-165 | 60 | 15 | 20 | 82 | 49.5 | 65 | M16*2.0P |
BT40-OSL16-150S | 48 | 25 | 82 | 48 | 60 | M12*1.75P | |
BT40-OSL20-165S | 50 | 25 | 82 | 48 | 60 | M12*1.75P | |
BT40-OSL25-165S | 56 | 15 | 20 | 82 | 48 | 60 | M12*1.75P |
BT40-OSL32-165S | 60 | 15 | 20 | 82 | 49.5 | 60 | M12*1.75P |
BT50-OSL16-165 | 48 | 25 | 98 | 58 | 80 | M14*2.0P | |
BT50-OSL20-165 | 50 | 25 | 98 | 58 | 80 | M14*2.0P | |
BT50-OSL25-165 | 56 | 15 | 20 | 98 | 58 | 80 | M16*2.0P |
BT50-OSL32-165 | 60 | 15 | 20 | 98 | 58 | 80 | M16*2.0P |
BT50-OSL40-170 | 62 | 15 | 25 | 105 | 56 | 80 | M14*2.0P |
BT50-OSL16-165M | 48 | 25 | 98 | 58 | 82 | M12*1.75P | |
BT50-OSL20-165M | 50 | 25 | 98 | 58 | 82 | M12*1.75P | |
BT50-OSL25-165M | 56 | 15 | 20 | 98 | 58 | 82 | M16*2.0P |
BT50-OSL32-165M | 60 | 15 | 20 | 98 | 58 | 82 | M16*2.0P |
BT50-OSL40-170M | 62 | 15 | 25 | 105 | 56 | 82 | M14*2.0P |
BT50-OSL16-165L | 48 | 25 | 98 | 58 | 85 | M12*1.75P | |
BT50-OSL20-165L | 50 | 25 | 98 | 58 | 85 | M12*1.75P | |
BT50-OSL25-165L | 56 | 15 | 20 | 98 | 58 | 85 | M16*2.0P |
BT50-OSL32-165L | 60 | 15 | 20 | 98 | 58 | 85 | M16*2.0P |
BT50-OSL40-170L | 62 | 15 | 25 | 105 | 56 | 85 | M14*2.0P |
Reviews
There are no reviews yet.