Description
Cat.No | D | d | H | W | T | a | Insert | Clamp Screw | Wrench |
---|---|---|---|---|---|---|---|---|---|
BAP300R-40-16-5T | 40 | 16 | 40 | 8.4 | 6.3 | 9 | APMT1135PDER | M2.5*6.5 | T8 |
BAP300R-50-22-6T | 50 | 22 | 50 | 10.4 | 6.3 | 9 | APMT1135PDER | M2.5*6.5 | T8 |
BAP400R-50-22-4T | 50 | 22 | 50 | 10.4 | 6.3 | 14 | APMT1604PDER | M4*10 | T15 |
BAP400R-63-22-4T | 63 | 22 | 50 | 10.4 | 6.3 | 14 | APMT1604PDER | M4*10 | T15 |
BAP400R-80-27-6T | 80 | 27 | 50 | 12.4 | 7 | 14 | APMT1604PDER | M4*10 | T15 |
BAP400R-100-32-6T | 100 | 32 | 50 | 14.4 | 8 | 14 | APMT1604PDER | M4*10 | T15 |
BAP400R-125-40-7T/8T | 125 | 40 | 63 | 16.4 | 9 | 14 | APMT1604PDER | M4*10 | T15 |
BAP400R-160-40-8T | 160 | 40 | 63 | 16.4 | 9 | 14 | APMT1604PDER | M4*10 | T15 |
BAP400R-200-60-9T | 200 | 60 | 63 | 25.7 | 14 | 14 | APMT1604PDER | M4*10 | T15 |
BAP400R-63-25.4-4T | 63 | 25.4 | 50 | 10 | 6 | 14 | APMT1604PDER | M4*10 | T15 |
BAP400R-80-25.4-6T | 80 | 25.4 | 50 | 10 | 6 | 14 | APMT1604PDER | M4*10 | T15 |
BAP400R-100-31.75-6T | 100 | 31.75 | 50 | 13 | 8 | 14 | APMT1604PDER | M4*10 | T15 |
BAP400R-125-38.1-8T | 125 | 38.1 | 63 | 16.4 | 10 | 14 | APMT1604PDER | M4*10 | T15 |
Reviews
There are no reviews yet.