Description
Cat.No | L | L1 | D | d2 | K1 | K2 | T |
---|---|---|---|---|---|---|---|
BT40-TSA30M-75 | 146.4 | 75 | 63 | 50 | 6 | 16 | M12*1.75P |
BT40-TSA30U-75 | 146.4 | 75 | 63 | 50 | 6 | 16 | 1/2"W12 |
BT50-TSA30M-75 | 182.8 | 75 | 63 | 50 | 6 | 16 | M12*1.75P |
BT50-TSA30U-75 | 182.8 | 75 | 100 | 50 | 6 | 16 | 1/2"W12 |
BT50-TSA40M-75 | 184.8 | 75 | 100 | 85 | 8 | 16 | M16*2.0P |
BT50-TSA40U-75 | 184.8 | 75 | 100 | 85 | 8 | 16 | 5/8"W11 |
BT60-TSA50-75 | 198 | 75 | 155 | 107 | 12 | 25.4 |
Reviews
There are no reviews yet.