Description
Cat.No | D1 | D2 | L1 | L | Chucking Dia |
---|---|---|---|---|---|
BT30-APU8-80 | 36.5 | 46 | 80 | 137.4 | 0.3~8 |
BT30-APU13-110 | 48 | 46 | 110 | 158.4 | 1~13 |
BT30-APU16-110 | 55.5 | 46 | 110 | 158.4 | 3~16 |
BT40-APU8-85 | 36.5 | 63 | 85 | 150.4 | 0.3~8 |
BT40-APU13-105 | 48 | 63 | 105 | 170.4 | 1~13 |
BT40-APU13-130 | 48 | 63 | 130 | 195.4 | 1~13 |
BT40-APU16-105 | 55.5 | 63 | 105 | 170.4 | 3~16 |
BT40-APU16-130 | 55.5 | 63 | 130 | 195.4 | 3~16 |
BT50-APU8-90 | 36.5 | 100 | 90 | 191.8 | 0.3~8 |
BT50-APU13-110 | 48 | 100 | 110 | 211.8 | 1~13 |
BT50-APU13-180 | 48 | 100 | 180 | 281.8 | 1~13 |
BT50-APU16-115 | 55.5 | 100 | 115 | 216.8 | 3~16 |
BT50-APU16-130 | 55.5 | 100 | 130 | 236.8 | 3~16 |
BT50-APU16-190 | 55.5 | 100 | 190 | 296.8 | 3~16 |
Reviews
There are no reviews yet.