Description
Cat.No | d1 | l1 | D | d2 | L | l2 | K1 | K2 |
---|---|---|---|---|---|---|---|---|
BT30-FMA25.4-45 | 25.4 | 45 | 50 | 31.5 | 113.4 | 20 | 4.52 | 9.52 |
BT30-FMA25.4-60 | 25.4 | 60 | 50 | 31.5 | 128.4 | 20 | 4.52 | 9.52 |
BT30-FMA31.75-45 | 31.75 | 45 | 60 | 41 | 115.4 | 22 | 6.7 | 12.7 |
BT40-FMA25.4-45 | 25.4 | 45 | 50 | 31.5 | 130.4 | 20 | 4.52 | 9.52 |
BT40-FMA25.4-60 | 25.4 | 60 | 50 | 31.5 | 145.4 | 20 | 4.52 | 9.52 |
BT40-FMA25.4-90 | 25.4 | 90 | 50 | 31.5 | 175.4 | 20 | 4.52 | 9.52 |
BT40-FMA25.4-105 | 25.4 | 105 | 50 | 31.5 | 190.4 | 20 | 4.52 | 9.52 |
BT40-FMA31.75-45 | 31.75 | 45 | 60 | 41 | 132.4 | 22 | 6.7 | 12.7 |
BT40-FMA31.75-75 | 31.75 | 75 | 60 | 41 | 162.4 | 22 | 6.7 | 12.7 |
BT40-FMA31.75-90 | 31.75 | 90 | 60 | 41 | 177.4 | 22 | 6.7 | 12.7 |
BT40-FMA38.10-60 | 38.1 | 60 | 75 | 44.5 | 150.4 | 25 | 8.81 | 15.87 |
BT40-FMA50.80-60 | 50.8 | 60 | 98 | 68 | 161.4 | 36 | 9.75 | 19.05 |
BT50-FMA25.4-45 | 25.4 | 45 | 50 | 31.5 | 166.8 | 20 | 4.52 | 9.52 |
BT50-FMA25.4-90 | 25.4 | 90 | 50 | 31.5 | 211.8 | 20 | 4.52 | 9.52 |
BT50-FMA25.4-105 | 25.4 | 105 | 50 | 31.5 | 271.8 | 20 | 4.52 | 9.52 |
BT50-FMA31.75-45 | 31.75 | 45 | 60 | 41 | 168.8 | 22 | 6.7 | 12.7 |
BT50-FMA31.75-75 | 31.75 | 75 | 60 | 41 | 198.8 | 22 | 6.7 | 12.7 |
BT50-FMA31.75-105 | 31.75 | 105 | 60 | 41 | 228.8 | 22 | 6.7 | 12.7 |
BT50-FMA38.10-45 | 38.1 | 45 | 80 | 44.5 | 171.8 | 25 | 8.81 | 15.87 |
BT50-FMA38.10-75 | 38.1 | 75 | 80 | 44.5 | 201.8 | 25 | 8.81 | 15.87 |
BT50-FMA50.80-45 | 50.8 | 45 | 98 | 68 | 182.8 | 36 | 9.75 | 19.05 |
BT50-FMA50.80-75 | 50.8 | 75 | 98 | 68 | 212.8 | 36 | 9.75 | 19.05 |
BT50-FMA47.62-75 | 47.62 | 75 | 128.75 | 208.8 | 32 | 12.5 | 25.4 |
Reviews
There are no reviews yet.