Description
Cat.No | L | L1 | L2 | D | d1 | d2 | d3 | K1 | K2 |
---|---|---|---|---|---|---|---|---|---|
BT50-FMA25.4-150BG | 271.8 | 150 | 20 | 48 | 25.4 | 31.5 | 60 | 4.25 | 9.52 |
BT50-FMA25.4-200BG | 321.8 | 200 | 20 | 58 | 25.4 | 31.5 | 63 | 4.25 | 9.52 |
BT50-FMA25.4-250BG | 371.8 | 250 | 20 | 58 | 25.4 | 31.5 | 63 | 4.25 | 9.52 |
BT50-FMA25.4-300BG | 421.8 | 300 | 20 | 58 | 25.4 | 31.5 | 63 | 4.25 | 9.52 |
BT50-FMA25.4-350BG | 471.8 | 350 | 20 | 58 | 25.4 | 31.5 | 66 | 4.25 | 9.52 |
BT50-FMA25.4-400BG | 521.8 | 400 | 20 | 58 | 25.4 | 31.5 | 66 | 4.25 | 9.52 |
BT50-FMA31.75-150BG | 273.8 | 150 | 22 | 70 | 31.75 | 40 | 75 | 6.7 | 12.7 |
BT50-FMA31.75-200BG | 323.8 | 200 | 22 | 70 | 31.75 | 40 | 75 | 6.7 | 12.7 |
BT50-FMA31.75-250BG | 373.8 | 250 | 22 | 70 | 31.75 | 40 | 75 | 6.7 | 12.7 |
Reviews
There are no reviews yet.