Description
Cat.No | d1 | l1 | D | d2 | L | l2 | K1 | K2 |
---|---|---|---|---|---|---|---|---|
BT30-FMB22-45 | 22 | 45 | 48 | 26 | 114.4 | 18 | 4.8 | 10 |
BT30-FMB22-60 | 22 | 60 | 48 | 26 | 126.4 | 18 | 4.8 | 10 |
BT30-FMB27-45 | 27 | 45 | 60 | 31.5 | 113.4 | 20 | 5.8 | 12 |
BT30-FMB27-60 | 27 | 60 | 60 | 31.5 | 128.4 | 20 | 5.8 | 12 |
BT30-FMB32-45 | 32 | 45 | 78 | 41 | 115.4 | 22 | 6.8 | 14 |
BT40-FMB22-45 | 22 | 45 | 48 | 26 | 128.4 | 18 | 4.8 | 10 |
BT40-FMB22-60 | 22 | 60 | 48 | 26 | 143.4 | 18 | 4.8 | 10 |
BT40-FMB22-100 | 22 | 100 | 48 | 26 | 183.4 | 18 | 4.8 | 10 |
BT40-FMB22-150 | 22 | 150 | 48 | 26 | 233.4 | 18 | 4.8 | 10 |
BT40-FMB22-200 | 22 | 200 | 48 | 26 | 283.4 | 18 | 4.8 | 10 |
BT40-FMB27-45 | 27 | 45 | 60 | 31.5 | 130.4 | 20 | 5.8 | 12 |
BT40-FMB27-60 | 27 | 60 | 60 | 31.5 | 145.4 | 20 | 5.8 | 12 |
BT40-FMB27-90 | 27 | 90 | 60 | 31.5 | 175.4 | 20 | 5.8 | 12 |
BT40-FMB27-105 | 27 | 105 | 60 | 31.5 | 190.4 | 20 | 5.8 | 12 |
BT40-FMB32-45 | 32 | 45 | 78 | 41 | 132.4 | 22 | 6.8 | 14 |
BT40-FMB32-60 | 32 | 60 | 78 | 41 | 147.4 | 22 | 6.8 | 14 |
BT40-FMB40-60 | 40 | 60 | 80 | 48 | 150.4 | 25 | 8.3 | 16 |
BT50-FMB22-45 | 22 | 45 | 48 | 26 | 164.8 | 18 | 4.8 | 10 |
BT50-FMB22-90 | 22 | 90 | 48 | 26 | 209.8 | 18 | 4.8 | 10 |
BT50-FMB22-150 | 22 | 150 | 48 | 26 | 269.8 | 18 | 4.8 | 10 |
BT50-FMB22-200 | 22 | 200 | 48 | 26 | 319.8 | 18 | 4.8 | 10 |
BT50-FMB22-250 | 22 | 250 | 48 | 26 | 369.8 | 18 | 4.8 | 10 |
BT50-FMB22-300 | 22 | 300 | 60 | 26 | 400.0 | 18 | 4.8 | 10 |
BT50-FMB22-350 | 22 | 350 | 60 | 26 | 450.0 | 18 | 4.8 | 10 |
BT50-FMB22-400 | 22 | 400 | 60 | 26 | 500.0 | 18 | 4.8 | 10 |
BT50-FMB27-50 | 27 | 50 | 60 | 31.5 | 171.8 | 20 | 5.8 | 12 |
BT50-FMB27-90 | 27 | 90 | 60 | 31.5 | 211.8 | 20 | 5.8 | 12 |
BT50-FMB27-150 | 27 | 150 | 60 | 31.5 | 271.8 | 20 | 5.8 | 12 |
BT50-FMB27-200 | 27 | 200 | 60 | 31.5 | 321.8 | 20 | 5.8 | 12 |
BT50-FMB27-250 | 27 | 250 | 60 | 31.5 | 371.8 | 20 | 5.8 | 12 |
BT50-FMB32-50 | 32 | 50 | 78 | 41 | 173.8 | 22 | 6.8 | 14 |
BT50-FMB32-90 | 32 | 90 | 78 | 41 | 213.8 | 22 | 6.8 | 14 |
BT50-FMB40-50 | 40 | 50 | 89 | 48 | 176.8 | 25 | 8.3 | 16 |
BT50-FMB40-90 | 40 | 90 | 89 | 48 | 216.8 | 25 | 8.3 | 16 |
BT50-FMB40-105 | 40 | 105 | 98 | 48 | 231.8 | 25 | 8.3 | 16 |
Reviews
There are no reviews yet.