Description
Cat.No | L | L1 | L2 | D | d1 | d2 | d3 | K1 | K2 |
---|---|---|---|---|---|---|---|---|---|
BT40-FMB22-150NG | 233.4 | 150 | 20 | 58 | 22 | 31.75 | 62.5 | 4.8 | 10 |
BT40-FMB22-200NG | 283.4 | 200 | 20 | 58 | 22 | 31.75 | 62.5 | 4.8 | 10 |
BT40-FMB22-250NG | 333.4 | 250 | 20 | 58 | 22 | 31.75 | 62.5 | 4.8 | 10 |
BT50-FMB22-150NG | 269.8 | 150 | 20 | 58 | 22 | 31.75 | 62.5 | 4.8 | 10 |
BT50-FMB22-200NG | 319.8 | 200 | 20 | 58 | 22 | 31.75 | 62.5 | 4.8 | 10 |
BT50-FMB22-250NG | 369.8 | 250 | 20 | 58 | 22 | 31.75 | 62.5 | 4.8 | 10 |
BT50-FMB22-300NG | 419.8 | 300 | 20 | 58 | 22 | 31.75 | 62.5 | 4.8 | 10 |
BT50-FMB22-350NG | 469.8 | 350 | 20 | 58 | 22 | 31.75 | 62.5 | 4.8 | 10 |
BT50-FMB22-400NG | 519.8 | 400 | 20 | 58 | 22 | 31.75 | 62.5 | 4.8 | 10 |
BT50-FMB22-450NG | 569.8 | 450 | 20 | 58 | 22 | 31.75 | 62.5 | 4.8 | 10 |
BT50-FMB22-500NG | 619.8 | 500 | 20 | 58 | 22 | 31.75 | 62.5 | 4.8 | 10 |
BT50-FMB32-600NG | 721.8 | 600 | 20 | 58 | 22 | 31.75 | 62.5 | 4.8 | 10 |
Reviews
There are no reviews yet.