Description
Cat.No | D1 | D2 | D3 | D4 | L | L2(max) | L2(min) | V | L3 | G |
---|---|---|---|---|---|---|---|---|---|---|
BT30-HM6-70 | 6 | 26 | 29 | 44 | 70 | 37.5 | 27.5 | 10 | 23 | M5 |
BT30-HM8-70 | 8 | 27 | 30 | 44 | 70 | 37.5 | 27.5 | 10 | 23 | M6 |
BT30-HM10-75 | 10 | 29 | 32 | 44 | 75 | 42.5 | 32.5 | 10 | 42 | M8*1 |
BT30-HM12-75,85 | 12 | 31 | 34 | 44 | 75.85 | 47.5 | 37.5 | 10 | 31.5 | M10*1 |
BT30-HM14-85 | 14 | 33 | 36 | 44 | 85 | 47.5 | 37.5 | 10 | 44 | M10*1 |
BT30-HM16-90 | 16 | 36 | 40 | 44 | 90 | 52.5 | 42.5 | 10 | 46 | M10*1 |
BT30-HM18-90 | 18 | 38 | 42 | 44 | 90 | 52.5 | 42.5 | 10 | 46 | M10*1 |
BT30-HM20-90 | 20 | 40 | 44 | 44 | 90 | 52.5 | 42.5 | 10 | 46 | M10*1 |
BT40-HM6-65,90,140 | 6 | 26 | 29 | 49.5 | 65,90,140 | 37.5 | 27.5 | 10 | 23,38,38 | M5 |
BT40-HM8-65,90,140 | 8 | 27 | 30 | 49.5 | 65,90,140 | 37.5 | 27.5 | 10 | 23,40,40 | M6 |
BT40-HM10-65,90,140 | 10 | 29 | 32 | 49.5 | 65,90,140 | 42.5 | 32.5 | 10 | 23,42,42 | M8*1 |
BT40-HM12-65,90,140 | 12 | 31 | 34 | 49.5 | 65,90,140 | 47.5 | 37.5 | 10 | 23,44,44 | M8*1 |
BT40-HM14-65,95,135 | 14 | 33 | 36 | 49.5 | 65,95,135 | 47.5 | 37.5 | 10 | 23,44,44 | M10*1 |
BT40-HM16-65,90,140 | 16 | 36 | 40 | 49.5 | 65,90,140 | 52.5 | 42.5 | 10 | 23,46,46 | M10*1 |
BT40-HM18-65,95,135 | 18 | 38 | 42 | 49.5 | 65,95,135 | 52.5 | 42.5 | 10 | 23,46,46 | M10*1 |
BT40-HM20-65,90,140 | 20 | 40 | 44 | 49.5 | 65,90,140 | 52.5 | 42.5 | 10 | 23,31.5,48 | M10*1 |
BT40-HM25-100,135 | 25 | 55 | 60 | 49.5 | 100,135 | 61.0 | 51 | 10 | 73 | M16*1 |
BT40-HM32-105,135 | 32 | 58 | 63 | 49.5 | 105,135 | 61.0 | 65 | 10 | 78 | M16*1 |
BT50-HM6-90,120,140 | 6 | 26 | 29 | 49.5 | 90,120,140 | 37.5 | 27.5 | 10 | 30,38,38 | M5 |
BT50-HM8-90,120,140 | 8 | 27 | 30 | 49.5 | 90,120,140 | 37.5 | 27.5 | 10 | 30,40,40 | M6 |
BT50-HM10-90,120,140 | 10 | 29 | 32 | 49.5 | 90,120,140 | 42.5 | 32.5 | 10 | 40,42,42 | M8*1 |
BT50-HM12-90,120,140 | 12 | 31 | 34 | 49.5 | 90,120,140 | 47.5 | 37.5 | 10 | 30,44,44 | M8*1 |
BT50-HM14-90,120,140 | 14 | 33 | 36 | 63 | 90,120,140 | 47.5 | 37.5 | 10 | 30,44,44 | M10*1 |
BT50-HM16-90,120,140 | 16 | 36 | 40 | 63 | 90,120,140 | 52.5 | 42.5 | 10 | 30,46,46 | M10*1 |
BT50-HM18-90,120,140 | 18 | 38 | 42 | 63 | 90,120,140 | 52.5 | 42.5 | 10 | 30,46,46 | M10*1 |
BT50-HM20-90,120,140 | 20 | 40 | 44 | 90,120,140 | 52.5 | 42.5 | 10 | 30,48,48 | M10*1 | |
BT50-HM25-105,150 | 25 | 55 | 60 | 105,150 | 61.0 | 51 | 10 | 67 | M16*1 | |
BT50-HM32-115,150 | 32 | 58 | 63 | 105,150 | 65 | 55 | 10 | 77,112 | M16*1 |
Reviews
There are no reviews yet.