Description
Cat.No | D | L | L1 | H1 |
---|---|---|---|---|
OSL-20-16 | 30 | 54 | 48 | 5.5 |
OSL-25-16 | 35 | 60 | 48 | 5.5 |
OSL-25-20 | 35 | 60 | 50 | 5.5 |
OSL-32-16 | 42 | 64 | 48 | 5.5 |
OSL-32-20 | 42 | 64 | 50 | 5.5 |
OSL-32-25 | 42 | 64 | 56 | 5.5 |
OSL-40-16 | 50 | 75 | 48 | 5.5 |
OSL-40-20 | 50 | 75 | 50 | 5.5 |
OSL-40-25 | 50 | 75 | 56 | 5.5 |
OSL-40-32 | 50 | 75 | 60 | 5.5 |
Reviews
There are no reviews yet.