Description
Cat.No | L | D | d | d1 | d2 |
---|---|---|---|---|---|
BT30-SKS6-45-HS | 93.4 | 46 | 9.964 | 18 | 18 |
BT30-SKS6-60-HS | 108.4 | 46 | 9.964 | 18 | 18 |
BT30-SKS10-45-HS | 93.4 | 46 | 14.981 | 30 | 27.6 |
BT30-SKS10-60-HS | 108.4 | 46 | 14.981 | 30 | 27.6 |
BT30-SKS10-90-HS | 138.4 | 46 | 14.981 | 30 | 27.6 |
BT30-SKS16-60-HS | 108.4 | 46 | 23.939 | 40 | 52 |
BT40-SKS6-90-HS | 155.4 | 63 | 9.964 | 18 | 32 |
BT40-SKS6-120-HS | 185.4 | 63 | 14.981 | 30 | 40 |
BT40-SKS10-90-HS | 155.4 | 63 | 14.981 | 30 | 40 |
BT40-SKS10-120-HS | 185.4 | 63 | 23.939 | 40 | 52 |
BT40-SKS16-90-HS | 155.4 | 63 | 23.939 | 40 | 52 |
BT40-SKS16-120-HS | 185.4 | 63 | 35.029 | 55.1 | 55 |
BT40-SKS25-90-HS | 155.4 | 63 | 35.029 | 55.1 | 55 |
BT40-SKS25-120-HS | 185.4 | 63 | 35.029 | 55.1 | 55 |
BT50-SKS6-90-HS | 191.8 | 100 | 9.964 | 18 | 32 |
BT50-SKS6-120-HS | 221.8 | 100 | 9.964 | 18 | 32 |
BT50-SKS10-105-HS | 206.8 | 100 | 14.981 | 30 | 40 |
BT50-SKS10-150-HS | 251.8 | 100 | 14.981 | 30 | 40 |
BT50-SKS10-165-HS | 266.8 | 100 | 23.939 | 40 | 52 |
BT50-SKS16-105-HS | 206.8 | 100 | 23.939 | 40 | 52 |
BT50-SKS16-150-HS | 251.8 | 100 | 23.939 | 40 | 52 |
BT50-SKS16-165-HS | 266.8 | 100 | 23.939 | 40 | 52 |
BT50-SKS25-105-HS | 206.8 | 100 | 35.029 | 55.1 | 55 |
BT50-SKS25-150-HS | 251.8 | 100 | 35.029 | 55.1 | 55 |
Reviews
There are no reviews yet.