Description
Cat.No | L | l1 | D | d1 | Collet | Tapping Range |
---|---|---|---|---|---|---|
BT30-ETP16A-75 | 123.4 | 75 | 46 | 28 | ER16 | M3-M10 |
BT30-ETP16A-90 | 138.4 | 90 | 46 | 28 | ER16 | M3-M10 |
BT30-ETP20A-75 | 123.4 | 75 | 46 | 34 | ER20 | M3-M17 |
BT30-ETP20A-90 | 138.4 | 90 | 46 | 34 | ER20 | M3-M17 |
BT40-ETP16A-120 | 185.4 | 120 | 63 | 28 | ER16 | M3-M10 |
BT40-ETP16A-150 | 215.4 | 150 | 63 | 28 | ER16 | M3-M10 |
BT40-ETP20A-100 | 165.4 | 100 | 63 | 34 | ER20 | M3-M17 |
BT40-ETP20A-150 | 215.4 | 150 | 63 | 34 | ER20 | M3-M17 |
BT40-ETP20M-200 | 265.4 | 200 | 63 | 28 | ER20 | M3-M17 |
BT40-ETP32-120 | 185.4 | 120 | 63 | 50 | ER32 | M3-M27 |
BT50-ETP16A-120 | 221.4 | 120 | 100 | 28 | ER16 | M3-M10 |
BT50-ETP16A-150 | 251.4 | 150 | 100 | 28 | ER16 | M3-M10 |
BT50-ETP20A-100 | 201.4 | 100 | 100 | 34 | ER20 | M3-M17 |
BT50-ETP20A-150 | 251.4 | 150 | 100 | 34 | ER20 | M3-M17 |
BT50-ETP20M-200 | 301.4 | 200 | 100 | 28 | ER20 | M3-M17 |
BT50-ETP32-120 | 221.4 | 120 | 100 | 50 | ER32 | M3-M27 |
Reviews
There are no reviews yet.