Description
PEX Carbide Long Neck Ball Nose End Mills
PEX carbide long neck ball nose end mills is an general cutting tools, adopted AITIN-S coating (copper color), has 2um coating thickness, HV3600 micro hardness, 0.3 coefficient of friction, strong adhesiveness and good wear-resisting property, the maximum working temperature can reach at 1100 celsius.
What is the coating ?
Coating Type | Color | Micro Hardness (HV0.05) | Coating Thickness (um) | Friction Coefficient | Highest Working Temperature (Celsius) |
---|---|---|---|---|---|
TIN | Golden Yellow | 2400 | 1~7 | 0.35 | 600 |
TiCN | Bluish-Grey | 3700 | 1~4 | 0.2 | 400 |
TiCN-WP | Red-Copper | 3200 | 1~4 | 0.2 | 400 |
TiAlN | Purplish-Red | 3300 | 1~4 | 0.4 | 800 |
CrN | Silver | 1800 | 1~7 | 0.3 | 700 |
ACO | Dark Grey | 4400 | 0.5~4 | 0.3 | 1100 |
ALL | Copper | 4300 | 0.5~3 | 0.3 | 1000 |
MDT | Rose-Purple | 3500~3800 | 1~4 | 0.25 | 800 |
ATN | Grey-Black | 3500 | 0.5~4 | 0.25 | 900 |
TiCrN-S | Silver/Gold | 3000 | 1~7 | 0.4 | 600 |
AICrN-S | Grey-Black | 2500 | 1~2 | 0.4 | 1000 |
TMAC | Bluish-Grey | 3300 | 0.4~4 | 0.3 | 1100 |
ACS | Grey-Black | 3600 | 1~4 | 0.3 | 1100 |
DLC | Grey-Black | 2500 | 1~5 | 0.1~0.2 | 350 |
Ta-C | Muticolor | 5000 | 0.1~0.3 | 0.05~0.1 | 500 |
NF1 | White-Gold | 2000 | 1~4 | 0.25 | 550 |
nA-Bu | Blue-Purple | 4500 | 1~4 | 0.4 | 1200 |
How is the coating performance ?
Coating Type | Properties | Applications |
---|---|---|
TiN | Excellent adhesion and fine surface finish | Applied to forming plastic injection molding, metal stamping, wear resistant coatings for machine components, No affection no original surface finish and suitable for mirror coating |
TiCN | Wear-resisitant, low friction coeffcient | Applied to milling, press forming, tapping, injection molding and interrupted cutting |
TiCN-MP | Excellent adhesion, excellent roughness,wear-resistant | Applied to interrupted cutting, milling, tapping, forming and stamping |
TiAIN | High temperature resistance,wear resistant,excellent toughness and hardness,excellent adhesion | Applied to drilling, turning, high speed cutting,injection mold with glass fiber added |
CrN | Excellent surface finish, strong self-lubricating,wear-resistant, corrosion-resistant,oxidation-resistant, excellent adhesion | Applied to copper tool, injection molding, corrosive plastic, components like mechanical axis, pin, can be performed with low temperature coating |
ACO | High temperature resistant, oxidation-resistant, strong abrasive resistant | Applied to abrasive material above HRC55, especially applicable for high speed cutting and dry cutting which is dominant in tungsten carbide high speed drill |
MDT | Excellent toughness, high micro hardness | Ideal coating for turning, drilling, milling and punching which is applicable for dry and wet high speed cutting |
ATN | Excellent surface finish, high hardness, anti-sticking, low coefficient of friction | Suitable for machining stainless steel, Ti-alloy and tool steel |
TiCrN | Easy-demold, low adhering, high wear-resistance,corrosion-resistant | Applied to injection mold, punching die, components and injection mold with glass fiber added |
AICrN-S | Good for mould release, high wear resistance, corrosion resistance | Applied to plastic injection moulding to solve the problem of wear (e.g. glass fiber additive), corrosion and sticking |
TMAC | Excellent heat temperature, oxidation resistance, high tenacity, wear-resistant | Applied to gaer hobs, punches, punchin die, drill , insert and mirror surface stainless steel which is widely used in cutting, punchin and AI die-casting |
ACS | Anti corrosion, anti-soldering | Suitable for ZiNC and aluminum die , casting die, to solve the problem fo errosion, corrosion and soldering |
DLC | Low friction cofficient, excellen adhesion, high lubrication | Applied to coating of mold, parts and medical device, expecially applicable for slide and nonferrous metal |
Ta-C | High Hardness, excellent toughness, good lubrication | Applied to coating on tungsten carbide , Ta-c is widely used for cutting tools such as milling tool, micro drill and stamping die for processing non-ferrous metals like copper and aluminum |
NF1 | Coating without Ti and Cr | Applied to plastic injection mold and silicon mold on anti-plastic sticking and also on aluminum copper and Titanum molding and its components |
nA-Bu | High thermal performance, high hardness | Suitable for hard cutting, suitable for high requirements and general cutting conditions, apperance can be painted decorative blue |
What is the standard size ?
Product Code | Radius (R) | Cutting Diameter (D) | Cutting Length (H) | Effective Length (M) | Overall Length (L) | Shank (d) |
---|---|---|---|---|---|---|
LNSFB2F04020R02 | 0.2 | 0.40 | 0.4 | 2.0 | 50 | 4 |
LNSFB2F04020R04 | 0.2 | 0.40 | 0.4 | 4.0 | 50 | 4 |
LNSFB2F04025R02 | 0.25 | 0.50 | 0.5 | 2.0 | 50 | 4 |
LNSFB2F04025R04 | 0.25 | 0.50 | 0.5 | 4.0 | 50 | 4 |
LNSFB2F04025R06 | 0.25 | 0.50 | 0.5 | 6.0 | 50 | 4 |
LNSFB2F04030R02 | 0.30 | 0.60 | 0.6 | 2.0 | 50 | 4 |
LNSFB2F04030R04 | 0.30 | 0.60 | 0.6 | 4.0 | 50 | 4 |
LNSFB2F04030R06 | 0.30 | 0.60 | 0.6 | 6.0 | 50 | 4 |
LNSFB2F04030R08 | 0.30 | 0.60 | 0.6 | 8.0 | 50 | 4 |
LNSFB2F04040R03 | 0.40 | 0.80 | 0.8 | 3.0 | 50 | 4 |
LNSFB2F04040R04 | 0.40 | 0.80 | 0.8 | 4.0 | 50 | 4 |
LNSFB2F04040R06 | 0.40 | 0.80 | 0.8 | 6.0 | 50 | 4 |
LNSFB2F04040R08 | 0.40 | 0.80 | 0.8 | 8.0 | 50 | 4 |
LNSFB2F04040R10 | 0.40 | 0.80 | 0.8 | 10.0 | 50 | 4 |
LNSFB2F04050R04 | 0.50 | 1.00 | 1.0 | 4.0 | 50 | 4 |
LNSFB2F04050R06 | 0.50 | 1.00 | 1.0 | 6.0 | 50 | 4 |
LNSFB2F04050R08 | 0.50 | 1.00 | 1.0 | 8.0 | 50 | 4 |
LNSFB2F04050R10 | 0.50 | 1.00 | 1.0 | 10.0 | 50 | 4 |
LNSFB2F04050R12 | 0.50 | 1.00 | 1.0 | 12.0 | 50 | 4 |
LNSFB2F04075R04 | 0.75 | 1.50 | 1.5 | 4.0 | 50 | 4 |
LNSFB2F04075R06 | 0.75 | 1.50 | 1.5 | 6.0 | 50 | 4 |
LNSFB2F04075R08 | 0.75 | 1.50 | 1.5 | 8.0 | 50 | 4 |
LNSFB2F04075R10 | 0.75 | 1.50 | 1.5 | 10.0 | 50 | 4 |
LNSFB2F04075R12 | 0.75 | 1.50 | 1.5 | 12.0 | 50 | 4 |
LNSFB2F04100R06 | 1 | 2.00 | 2.0 | 6.0 | 50 | 4 |
LNSFB2F04100R08 | 1 | 2.00 | 2.0 | 8.0 | 50 | 4 |
LNSFB2F04100R10 | 1 | 2.00 | 2.0 | 10.0 | 50 | 4 |
LNSFB2F04100R12 | 1 | 2.00 | 2.0 | 12.0 | 50 | 4 |
LNSFB2F04100R14 | 1 | 2.00 | 2.0 | 14.0 | 50 | 4 |
LNSFB2F04100R16 | 1 | 2.00 | 2.0 | 16.0 | 50 | 4 |
LNSFB2F04150R08 | 1.5 | 3.00 | 3.0 | 8.0 | 50 | 4 |
LNSFB2F04150R10 | 1.5 | 3.00 | 3.0 | 10.0 | 50 | 4 |
LNSFB2F04150R12 | 1.5 | 3.00 | 3.0 | 12.0 | 50 | 4 |
LNSFB2F04150R14 | 1.5 | 3.00 | 3.0 | 14.0 | 50 | 4 |
LNSFB2F04150R16 | 1.5 | 3.00 | 3.0 | 16.0 | 50 | 4 |
LNSFB2F04150R20 | 1.5 | 3.00 | 3.0 | 20.0 | 50 | 4 |
LNSFB2F04200R12 | 2 | 4.00 | 4.0 | 12.0 | 50 | 4 |
LNSFB2F04200R14 | 2 | 4.00 | 4.0 | 14.0 | 50 | 4 |
LNSFB2F04200R16 | 2 | 4.00 | 4.0 | 16.0 | 50 | 4 |
LNSFB2F04200R20 | 2 | 4.00 | 4.0 | 20.0 | 50 | 4 |
LNSFB2F04200R25 | 2 | 4.00 | 4.0 | 25.0 | 50 | 4 |
What is the tolerance ?
Cutting Diameter | Cutting Blade Tolerance | Shank Tolerance |
---|---|---|
D17.0~20.0mm | -0.015~-0.045mm | H6 |
D11.0~16.0mm | -0.01~-0.04mm | H6 |
D6.5~10.5mm | -0.01~-0.035mm | H6 |
D3.0~6.0mm | -0.01~-0.03mm | H6 |
D1.0~2.9mm | 0~-0.02mm | H6 |
What is the suitable machining material ?
P20 S45C | SCM SK | FC FCD | CU | 304 SS |
---|---|---|---|---|
* | * | * | * | * |
Carbon Steel | Alloy Steel | Cast Iron | Copper Alloy | 304 Stainless Steel |
Reviews
There are no reviews yet.