Description
UEX Carbide Square End Mills
UEX carbide square end mills is an hardened cutting tools, adopted AITIN-L coating (black color), has 2um coating thickness, HV3000 micro hardness, 0.35 coefficient of friction, strong universal property and good wear-resisting property, the maximum working temperature can reach at 800 celsius.
What is the coating ?
Coating Type | Color | Micro Hardness (HV0.05) | Coating Thickness (um) | Friction Coefficient | Highest Working Temperature (Celsius) |
---|---|---|---|---|---|
TIN | Golden Yellow | 2400 | 1~7 | 0.35 | 600 |
TiCN | Bluish-Grey | 3700 | 1~4 | 0.2 | 400 |
TiCN-WP | Red-Copper | 3200 | 1~4 | 0.2 | 400 |
TiAlN | Purplish-Red | 3300 | 1~4 | 0.4 | 800 |
CrN | Silver | 1800 | 1~7 | 0.3 | 700 |
ACO | Dark Grey | 4400 | 0.5~4 | 0.3 | 1100 |
ALL | Copper | 4300 | 0.5~3 | 0.3 | 1000 |
MDT | Rose-Purple | 3500~3800 | 1~4 | 0.25 | 800 |
ATN | Grey-Black | 3500 | 0.5~4 | 0.25 | 900 |
TiCrN-S | Silver/Gold | 3000 | 1~7 | 0.4 | 600 |
AICrN-S | Grey-Black | 2500 | 1~2 | 0.4 | 1000 |
TMAC | Bluish-Grey | 3300 | 0.4~4 | 0.3 | 1100 |
ACS | Grey-Black | 3600 | 1~4 | 0.3 | 1100 |
DLC | Grey-Black | 2500 | 1~5 | 0.1~0.2 | 350 |
Ta-C | Muticolor | 5000 | 0.1~0.3 | 0.05~0.1 | 500 |
NF1 | White-Gold | 2000 | 1~4 | 0.25 | 550 |
nA-Bu | Blue-Purple | 4500 | 1~4 | 0.4 | 1200 |
How is the coating performance ?
Coating Type | Properties | Applications |
---|---|---|
TiN | Excellent adhesion and fine surface finish | Applied to forming plastic injection molding, metal stamping, wear resistant coatings for machine components, No affection no original surface finish and suitable for mirror coating |
TiCN | Wear-resisitant, low friction coeffcient | Applied to milling, press forming, tapping, injection molding and interrupted cutting |
TiCN-MP | Excellent adhesion, excellent roughness,wear-resistant | Applied to interrupted cutting, milling, tapping, forming and stamping |
TiAIN | High temperature resistance,wear resistant,excellent toughness and hardness,excellent adhesion | Applied to drilling, turning, high speed cutting,injection mold with glass fiber added |
CrN | Excellent surface finish, strong self-lubricating,wear-resistant, corrosion-resistant,oxidation-resistant, excellent adhesion | Applied to copper tool, injection molding, corrosive plastic, components like mechanical axis, pin, can be performed with low temperature coating |
ACO | High temperature resistant, oxidation-resistant, strong abrasive resistant | Applied to abrasive material above HRC55, especially applicable for high speed cutting and dry cutting which is dominant in tungsten carbide high speed drill |
MDT | Excellent toughness, high micro hardness | Ideal coating for turning, drilling, milling and punching which is applicable for dry and wet high speed cutting |
ATN | Excellent surface finish, high hardness, anti-sticking, low coefficient of friction | Suitable for machining stainless steel, Ti-alloy and tool steel |
TiCrN | Easy-demold, low adhering, high wear-resistance,corrosion-resistant | Applied to injection mold, punching die, components and injection mold with glass fiber added |
AICrN-S | Good for mould release, high wear resistance, corrosion resistance | Applied to plastic injection moulding to solve the problem of wear (e.g. glass fiber additive), corrosion and sticking |
TMAC | Excellent heat temperature, oxidation resistance, high tenacity, wear-resistant | Applied to gaer hobs, punches, punchin die, drill , insert and mirror surface stainless steel which is widely used in cutting, punchin and AI die-casting |
ACS | Anti corrosion, anti-soldering | Suitable for ZiNC and aluminum die , casting die, to solve the problem fo errosion, corrosion and soldering |
DLC | Low friction cofficient, excellen adhesion, high lubrication | Applied to coating of mold, parts and medical device, expecially applicable for slide and nonferrous metal |
Ta-C | High Hardness, excellent toughness, good lubrication | Applied to coating on tungsten carbide , Ta-c is widely used for cutting tools such as milling tool, micro drill and stamping die for processing non-ferrous metals like copper and aluminum |
NF1 | Coating without Ti and Cr | Applied to plastic injection mold and silicon mold on anti-plastic sticking and also on aluminum copper and Titanum molding and its components |
nA-Bu | High thermal performance, high hardness | Suitable for hard cutting, suitable for high requirements and general cutting conditions, apperance can be painted decorative blue |
What is the standard size ?
Product Code | Cutting Dia (D) | Cutting Length (H) | Overall Length (L) | Shank (d) |
---|---|---|---|---|
UEX03010050 | 1 | 3 | 50 | 3 |
UEX04010050 | 1 | 3 | 50 | 4 |
UEX06010050 | 1 | 3 | 50 | 6 |
UEXL03010075 | 1 | 3 | 75 | 3 |
UEXL04010075 | 1 | 3 | 75 | 4 |
UEXLS03010075 | 1 | 5 | 75 | 3 |
UEXLS04010075 | 1 | 5 | 75 | 4 |
UEX03015050 | 1.5 | 4 | 50 | 3 |
UEX04015050 | 1.5 | 4 | 50 | 4 |
UEX06015050 | 1.5 | 4 | 50 | 6 |
UEXL03015075 | 1.5 | 4.5 | 75 | 3 |
UEXL04015075 | 1.5 | 4.5 | 75 | 4 |
UEXLS03015075 | 1.5 | 6 | 75 | 3 |
UEXLS04015075 | 1.5 | 6 | 75 | 4 |
UEX03020050 | 2 | 6 | 50 | 3 |
UEX04020050 | 2 | 6 | 50 | 4 |
UEX06020050 | 2 | 6 | 50 | 6 |
UEXL03020075 | 2 | 6 | 75 | 3 |
UEXL04020075 | 2 | 6 | 75 | 4 |
UEXLS03020075 | 2 | 9 | 75 | 3 |
UEXLS04020075 | 2 | 9 | 75 | 4 |
UEX03025050 | 2.5 | 8 | 50 | 3 |
UEX04025050 | 2.5 | 8 | 50 | 4 |
UEX06025050 | 2.5 | 8 | 50 | 6 |
UEXL03025075 | 2.5 | 8 | 75 | 3 |
UEXL04025075 | 2.5 | 8 | 75 | 4 |
UEXLS03025075 | 2.5 | 10 | 75 | 3 |
UEXLS04025075 | 2.5 | 10 | 75 | 4 |
UEX03030050 | 3 | 8 | 50 | 3 |
UEX04030050 | 3 | 8 | 50 | 4 |
UEX06030050 | 3 | 8 | 50 | 6 |
UEXL03030075 | 3 | 10 | 75 | 3 |
UEXL04030075 | 3 | 10 | 75 | 4 |
UEXL04030100 | 3 | 8 | 100 | 4 |
UEXLS03030075 | 3 | 15 | 75 | 3 |
UEXLS04030075 | 3 | 15 | 75 | 4 |
UEXLS04030100 | 3 | 30 | 100 | 4 |
UEX04035050 | 3.5 | 10 | 50 | 4 |
UEX06035050 | 3.5 | 10 | 50 | 6 |
UEXL04035075 | 3.5 | 11 | 75 | 4 |
UEXLS04035075 | 3.5 | 15 | 75 | 4 |
UEX04040050 | 4 | 11 | 50 | 4 |
UEX06040050 | 4 | 11 | 50 | 6 |
UEXL04040075 | 4 | 11 | 75 | 4 |
UEXL04040100 | 4 | 11 | 100 | 4 |
UEXLS04040075 | 4 | 20 | 75 | 4 |
UEXLS04040100 | 4 | 30 | 100 | 4 |
UEX06045050 | 4.5 | 13 | 50 | 6 |
UEXL06045075 | 4.5 | 13 | 75 | 6 |
UEXLS06045075 | 4.5 | 20 | 75 | 6 |
UEX06050050 | 5 | 13 | 50 | 6 |
UEXL06050075 | 5 | 13 | 75 | 6 |
UEXL06050100 | 5 | 13 | 100 | 6 |
UEXLS06050075 | 5 | 25 | 75 | 6 |
UEXLS06050100 | 5 | 35 | 100 | 6 |
UEX06055050 | 5.5 | 13 | 50 | 6 |
UEXL06055075 | 5.5 | 13 | 75 | 6 |
UEXLS06055075 | 5.5 | 25 | 75 | 6 |
UEX06060050 | 6 | 15 | 50 | 6 |
UEXL06060075 | 6 | 15 | 75 | 6 |
UEXL06060100 | 6 | 15 | 100 | 6 |
UEXL06060150 | 6 | 40 | 150 | 6 |
UEXLS06060075 | 6 | 25 | 75 | 6 |
UEXLS06060100 | 6 | 35 | 100 | 6 |
UEXLS06060150 | 6 | 50 | 150 | 6 |
UEX08065060 | 6.5 | 20 | 60 | 8 |
UEXL08065075 | 6.5 | 20 | 75 | 8 |
UEXLS08065075 | 6.5 | 30 | 75 | 8 |
UEX08070060 | 7 | 20 | 60 | 8 |
UEXL08070075 | 7 | 20 | 75 | 8 |
UEXL08070100 | 7 | 20 | 100 | 8 |
UEXLS08070075 | 7 | 30 | 75 | 8 |
UEXLS08070100 | 7 | 40 | 100 | 8 |
UEX08075060 | 7.5 | 20 | 60 | 8 |
UEXL08075075 | 7.5 | 20 | 75 | 8 |
UEXLS08075075 | 7.5 | 30 | 75 | 8 |
UEX08080060 | 8 | 20 | 60 | 8 |
UEXL08080075 | 8 | 20 | 75 | 8 |
UEXL08080100 | 8 | 20 | 100 | 8 |
UEXL08080150 | 8 | 40 | 150 | 8 |
UEXLS08080075 | 8 | 30 | 75 | 8 |
UEXLS08080100 | 8 | 40 | 100 | 8 |
UEXLS08080150 | 8 | 50 | 150 | 8 |
UEX10085075 | 8.5 | 23 | 75 | 10 |
UEX10090075 | 9 | 23 | 75 | 10 |
UEXL10090100 | 9 | 25 | 100 | 10 |
UEXLS10090100 | 9 | 50 | 100 | 10 |
UEX10095075 | 9.5 | 25 | 75 | 10 |
UEX10100075 | 10 | 25 | 75 | 10 |
UEXL10100100 | 10 | 25 | 100 | 10 |
UEXL10100150 | 10 | 40 | 150 | 10 |
UEXLS10100100 | 10 | 50 | 100 | 10 |
UEXLS10100150 | 10 | 70 | 150 | 10 |
UEX12105075 | 10.5 | 25 | 75 | 12 |
UEX12110075 | 11 | 30 | 75 | 12 |
UEXL12110100 | 11 | 30 | 100 | 12 |
UEXLS12110100 | 11 | 50 | 100 | 12 |
UEX12115075 | 11.5 | 30 | 75 | 12 |
UEX12120075 | 12 | 30 | 75 | 12 |
UEXL12120100 | 12 | 30 | 100 | 12 |
UEXL12120150 | 12 | 40 | 150 | 12 |
UEXLS12120100 | 12 | 50 | 100 | 12 |
UEXLS12120150 | 12 | 70 | 150 | 12 |
UEX14130100 | 13 | 45 | 100 | 14 |
UEX14140100 | 14 | 45 | 100 | 14 |
UEXL14140150 | 14 | 50 | 150 | 14 |
UEXLS14140150 | 14 | 70 | 150 | 14 |
UEX16150100 | 15 | 45 | 100 | 16 |
UEX16160100 | 16 | 45 | 100 | 16 |
UEXL16160150 | 16 | 50 | 150 | 16 |
UEXLS16160150 | 16 | 70 | 150 | 16 |
UEX18170100 | 17 | 45 | 100 | 18 |
UEX18180100 | 18 | 45 | 100 | 18 |
UEXL18180150 | 18 | 50 | 150 | 18 |
UEXLS18180150 | 18 | 80 | 150 | 18 |
UEX20190100 | 19 | 45 | 100 | 20 |
UEX20200100 | 20 | 45 | 100 | 20 |
UEXL20200150 | 20 | 50 | 150 | 20 |
UEXLS20200150 | 20 | 80 | 150 | 20 |
UEX22220100 | 22 | 45 | 100 | 22 |
UEX25250100 | 25 | 45 | 100 | 25 |
What is the tolerance ?
Cutting Diameter | Cutting Blade Tolerance | Shank Tolerance |
---|---|---|
D17.0~20.0mm | -0.015~-0.045mm | H6 |
D11.0~16.0mm | -0.01~-0.04mm | H6 |
D6.5~10.5mm | -0.01~-0.035mm | H6 |
D3.0~6.0mm | -0.01~-0.03mm | H6 |
D1.0~2.9mm | 0~-0.02mm | H6 |
What is the suitable machining material ?
P20 S45C | SCM SK | FC FCD | CU | SUS | Ti | SKD |
---|---|---|---|---|---|---|
* | * | * | * | * | * | * |
Carbon Steel | Alloy Steel | Cast Iron | Copper Alloy | 304 Stainless Steel | Ti Alloy | Hardened Steel |
Reviews
There are no reviews yet.