Description
TYPE | Cat.No | D | d | L | T |
---|---|---|---|---|---|
A | ER11A-LM | 19 | 17 | 11.3 | M14*0.75P |
ER16A-LM | 28 | 25 | 17.5 | M22*1.5P | |
ER20A-LM | 34 | 30 | 19 | M25*1.5P | |
M | ER8M-LM | 12 | 10.8 | M10*0.75P | |
ER11M-LM | 16 | 12 | M13*0.75P | ||
ER16M-LM | 22 | 18 | M19*1.0P | ||
ER20M-LM | 28 | 19 | M24*1.0P | ||
ER25M-LM | 35 | 20 | M30*1.0P | ||
UM/RD | ER25UM-LM | 42 | 29 | 20 | M32*1.5P |
ER32UM-LM | 50 | 38.5 | 22.5 | M40*1.5P | |
ER40UM-LM | 63 | 48.3 | 22.5 | M50*1.5P | |
ER50UM-LM | 78 | 59 | 35.5 | M64*2.0P | |
KM/RD | ER25KM-LM | 42 | 29 | 22.5 | M32*1.5P |
ER32KM-LM | 50 | 38.5 | 26 | M40*1.5P | |
ER40KM-LM | 63 | 48.3 | 29 | M50*1.5P | |
ER50KM-LM | 78 | 59 | 40 | M64*2.0P |
Reviews
There are no reviews yet.