Description
Cat.No | D | d | H | W | T | a | Insert | Clamp Piece | Clamp Screw | Wrench |
---|---|---|---|---|---|---|---|---|---|---|
EMRW-6R-50-22-4T | 50 | 22 | 50 | 10.4 | 6.3 | 6 | RPMW/T1204MO | Y-6R | M4*10 | T15 |
EMRW-6R-63-22-4T | 63 | 22 | 50 | 10.4 | 6.3 | 6 | RPMW/T1204MO | Y-6R | M4*10 | T15 |
EMRW-6R-80-27-6T | 80 | 27 | 50 | 12.4 | 7 | 6 | RPMW/T1204MO | Y-6R | M4*10 | T15 |
EMRW-6R-100-32-6T | 100 | 32 | 50 | 14.4 | 8 | 6 | RPMW/T1204MO | Y-6R | M4*10 | T15 |
EMRW-6R-125-40-7T | 125 | 40 | 63 | 16.4 | 9 | 6 | RPMW/T1204MO | Y-6R | M4*10 | T15 |
EMRW-6R-160-40-8T | 160 | 40 | 63 | 16.4 | 9 | 6 | RPMW/T1204MO | Y-6R | M4*10 | T15 |
EMRW-6R-200-60-9T | 200 | 60 | 63 | 25.7 | 14 | 6 | RPMW/T1204MO | Y-6R | M4*10 | T15 |
EMRW-6R-63-25.4-4T | 63 | 25.4 | 50 | 10 | 6 | 6 | RPMW/T1204MO | Y-6R | M4*10 | T15 |
EMRW-6R-80-25.4-6T | 80 | 25.4 | 50 | 10 | 6 | 6 | RPMW/T1204MO | Y-6R | M4*10 | T15 |
EMRW-6R-100-31.75-6T | 100 | 31.75 | 50 | 13 | 8 | 6 | RPMW/T1204MO | Y-6R | M4*10 | T15 |
Reviews
There are no reviews yet.