Description
Cat.No | L | L1 | D | d1 | Shank |
---|---|---|---|---|---|
C10-ER11-100A | 121.6 | 21.6 | 19 | 10 | 1.0~7.0 |
C12-ER11-100A | 121.6 | 21.6 | 19 | 12 | 1.0~7.0 |
C16-ER11-100A | 121.6 | 21.6 | 19 | 16 | 1.0~7.0 |
C16-ER11-150A | 171.6 | 21.6 | 19 | 16 | 1.0~7.0 |
C16-ER16-100A | 135.1 | 35.1 | 20 | 16 | 1.0~10 |
C16-ER16-150A | 185.1 | 35.1 | 20 | 16 | 1.0~10 |
C20-ER16-100A | 135.1 | 35.1 | 20 | 20 | 1.0~10 |
C20-ER16-150A | 185.1 | 35.1 | 20 | 20 | 1.0~10 |
C20-ER16-200A | 235.1 | 35.1 | 20 | 20 | 1.0~10 |
C20-ER20-100A | 135.1 | 40.5 | 25 | 20 | 1.0~13 |
C20-ER20-150A | 185.1 | 40.5 | 25 | 20 | 1.0~13 |
C20-ER20-200A | 235.1 | 40.5 | 25 | 20 | 1.0~13 |
Reviews
There are no reviews yet.