Description
Cat.No | L2 | L | D | d1 | T |
---|---|---|---|---|---|
NT30-ER16A-45 | 8 | 111.4 | 49 | 28 | M12*1.75 or 1/2"*W12 |
NT30-ER20A-45 | 8 | 113.4 | 49 | 34 | M12*1.75 or 1/2"*W12 |
NT30-ER25-55 | 8 | 123.4 | 49 | 42 | M12*1.75 or 1/2"*W12 |
NT30-ER32-60 | 8 | 128.4 | 49 | 50 | M12*1.75 or 1/2"*W12 |
NT30-ER40-75 | 8 | 143.4 | 49 | 63 | M12*1.75 or 1/2"*W12 |
NT40-ER16A-45 | 10 | 138.4 | 63 | 28 | M16*2.0P or 5/8"*W11 |
NT40-ER20A-45 | 10 | 138.4 | 63 | 34 | M16*2.0P or 5/8"*W11 |
NT40-ER25-55 | 10 | 148.4 | 63 | 42 | M16*2.0P or 5/8"*W11 |
NT40-ER32-60 | 10 | 153.4 | 63 | 50 | M16*2.0P or 5/8"*W11 |
NT40-ER40-70 | 10 | 163.4 | 63 | 63 | M16*2.0P or 5/8"*W11 |
NT40-ER50-80 | 10 | 174.4 | 63 | 78 | M16*2.0P or 5/8"*W11 |
NT50-ER32-75 | 12 | 201.8 | 97.5 | 50 | M24*3.0P or 1"*W24 |
NT50-ER40-80 | 12 | 206.8 | 97.5 | 63 | M24*3.0P or 1"*W24 |
NT50-ER50-80 | 12 | 206.8 | 97.5 | 78 | M24*3.0P or 1"*W24 |
R8-ER16A-38 | 102 | 135 | 16 | 7/16"NF20 | |
R8-ER32-60 | 102 | 162 | 32 | 7/16"NF20 | |
R8-ER40-65 | 102 | 168 | 40 | 7/16"NF20 |
Reviews
There are no reviews yet.