Description
Cat.No | D | d3 | d4 | L | l1 | l3 | Tapping Capacity |
---|---|---|---|---|---|---|---|
ER16-TP | 16.17 | 16 | 13.8 | 27.5 | 20.8 | 4 | M3~M10 |
ER20-TP | 20.74 | 20 | 17.4 | 31.5 | 23.9 | 4.8 | M3~M12 |
ER25-TP | 25.74 | 25 | 22 | 34 | 25.9 | 5 | M3~M16 |
ER32-TP | 32.74 | 32 | 29.2 | 40 | 31.8 | 5.5 | M3~M20 |
ER40-TP | 40.74 | 40 | 36.2 | 46 | 35.5 | 7 | M3~M26 |
Reviews
There are no reviews yet.