Description
Cat.No | L1 | L | d1 | d2 | d3 |
---|---|---|---|---|---|
BT30-ER11-70 | 70 | 118.4 | 19 | 11 | 19 |
BT30-ER11-100 | 100 | 148.4 | 19 | 11 | 19 |
BT30-ER16-70 | 70 | 118.4 | 28 | 16 | 28 |
BT30-ER16-100 | 100 | 148.4 | 28 | 16 | 28 |
BT30-ER20-70 | 70 | 118.4 | 34 | 20 | 34 |
BT30-ER20-100 | 100 | 148.4 | 34 | 20 | 34 |
BT30-ER25-70 | 70 | 118.4 | 42 | 25 | 42 |
BT30-ER25-100 | 100 | 148.4 | 42 | 25 | 42 |
BT30-ER32-70 | 70 | 118.4 | 50 | 32 | 50 |
BT30-ER32-100 | 100 | 148.4 | 50 | 32 | 50 |
BT30-ER40-80 | 80 | 128.4 | 63 | 40 | 63 |
BT40-ER11-70 | 70 | 118.4 | 19 | 11 | 19 |
BT40-ER11-100 | 100 | 148.4 | 19 | 11 | 19 |
BT40-ER16-70 | 70 | 135.4 | 28 | 16 | 28 |
BT40-ER16-100 | 100 | 165.4 | 28 | 16 | 28 |
BT40-ER16-150 | 150 | 215.4 | 28 | 16 | 28 |
BT40-ER20-70 | 70 | 135.4 | 34 | 20 | 34 |
BT40-ER20-100 | 100 | 170.4 | 34 | 20 | 34 |
BT40-ER20-150 | 150 | 215.4 | 34 | 20 | 34 |
BT40-ER25-70 | 70 | 135.4 | 42 | 25 | 42 |
BT40-ER25-100 | 100 | 165.4 | 42 | 25 | 42 |
BT40-ER25-150 | 150 | 215.4 | 42 | 25 | 42 |
BT40-ER32-70 | 70 | 135.4 | 50 | 32 | 50 |
BT40-ER32-100 | 100 | 165.4 | 50 | 32 | 50 |
BT40-ER32-150 | 150 | 215.4 | 50 | 32 | 50 |
BT40-ER40-80 | 80 | 145.4 | 63 | 40 | 63 |
BT40-ER40-100 | 100 | 165.4 | 63 | 40 | 63 |
BT40-ER40-150 | 150 | 215.4 | 63 | 40 | 63 |
BT50-ER16-100 | 100 | 201.8 | 28 | 16 | 28 |
BT50-ER16-150 | 150 | 251.8 | 28 | 16 | 28 |
BT50-ER16-200 | 200 | 301.8 | 28 | 16 | 28 |
BT50-ER20-100 | 100 | 201.8 | 34 | 20 | 34 |
BT50-ER20-150 | 150 | 251.8 | 34 | 20 | 34 |
BT50-ER20-200 | 200 | 301.8 | 34 | 20 | 34 |
BT50-ER25-100 | 100 | 201.8 | 42 | 25 | 42 |
BT50-ER25-150 | 150 | 251.8 | 42 | 25 | 42 |
BT50-ER25-200 | 200 | 301.8 | 42 | 25 | 42 |
BT50-ER32-100 | 100 | 201.8 | 50 | 32 | 50 |
BT50-ER32-150 | 150 | 251.8 | 50 | 32 | 50 |
BT50-ER32-200 | 200 | 301.8 | 50 | 32 | 50 |
BT50-ER32-250 | 250 | 351.8 | 50 | 32 | 50 |
BT50-ER40-100 | 100 | 201.8 | 63 | 40 | 63 |
BT50-ER40-150 | 150 | 251.8 | 63 | 40 | 63 |
BT50-ER40-200 | 200 | 301.8 | 78 | 50 | 78 |
BT50-ER40-250 | 250 | 351.8 | 78 | 50 | 78 |
BT50-ER40-300 | 300 | 401.8 | 78 | 50 | 78 |
Reviews
There are no reviews yet.