Description
Cat.No | Clamping | Cat.No | Clamping | Cat.No | Clamping | Cat.No | Clamping | |||
---|---|---|---|---|---|---|---|---|---|---|
ER8(0.5) | 0.5 | ER11(1.0) | 0.5~1.0 | ER16(1.0) | 0.5~1.0 | ER20(1.0) | 0.5~1.0 | |||
ER8(1.0) | 0.5~1.0 | ER11(1.5) | 1.0~1.5 | ER16(2.0) | 1.0~2.0 | ER20(2.0) | 1.0~2.0 | |||
ER8(1.5) | 1.0~1.5 | ER11(2.0) | 1.5~2.0 | ER16(3.0) | 2.0~3.0 | ER20(3.0) | 2.0~3.0 | |||
ER8(2.0) | 1.5~2.0 | ER11(2.5) | 2.0~2.5 | ER16(4.0) | 3.0~4.0 | ER20(4.0) | 3.0~4.0 | |||
ER8(2.5) | 2.0~2.5 | ER11(3.0) | 2.5~3.0 | ER16(5.0) | 4.0~5.0 | ER20(5.0) | 4.0~5.0 | |||
ER8(3.0) | 2.5~3.0 | ER11(3.5) | 3.0~3.5 | ER16(6.0) | 5.0~6.0 | ER20(6.0) | 5.0~6.0 | |||
ER8(3.5) | 3.0~3.5 | ER11(4.0) | 3.5~4.0 | ER16(7.0) | 6.0~7.0 | ER20(7.0) | 6.0~7.0 | |||
ER8(4.0) | 3.5~4.0 | ER11(4.5) | 4.0~4.5 | ER16(8.0) | 7.0~8.0 | ER20(8.0) | 7.0~8.0 | |||
ER8(4.5) | 4.0~4.5 | ER11(5.0) | 4.5~5.0 | ER16(9.0) | 8.0~9.0 | ER20(9.0) | 8.0~9.0 | |||
ER8(5.0) | 4.5~5.0 | ER11(5.0) | 4.5~5.0 | ER16(10.0) | 9.0~10.0 | ER20(10.0) | 9.0~10.0 | |||
ER11(5.5) | 5.0~5.5 | ER20(11.0) | 10.0~11.0 | |||||||
ER11(6.0) | 5.5~6.0 | ER20(12.0) | 11.0~12.0 | |||||||
ER11(6.5) | 6.0~6.5 | ER20(13.0) | 12.0~13.0 | |||||||
ER11(7.0) | 6.5~7.0 | |||||||||
Cat.No | Clamping | Cat.No | Clamping | Cat.No | Clamping | Cat.No | Clamping | |||
ER25(2.0) | 1.0~2.0 | ER32(3.0) | 2.0~3.0 | ER40(6.0) | 5.0~6.0 | ER50(10.0) | 9.0~10.0 | |||
ER25(3.0) | 2.0~3.0 | ER32(4.0) | 3.0~4.0 | ER40(7.0) | 6.0~7.0 | ER50(11.0) | 10.0~11.0 | |||
ER25(4.0) | 3.0~4.0 | ER32(5.0) | 4.0~5.0 | ER40(8.0) | 7.0~8.0 | ER50(12.0) | 11.0~12.0 | |||
ER25(5.0) | 4.0~5.0 | ER32(6.0) | 5.0~6.0 | ER40(9.0) | 8.0~9.0 | ER50(13.0) | 12.0~13.0 | |||
ER25(6.0) | 5.0~6.0 | ER32(7.0) | 6.0~7.0 | ER40(10.0) | 9.0~10.0 | ER50(14.0) | 13.0~14.0 | |||
ER25(7.0) | 6.0~7.0 | ER32(8.0) | 7.0~8.0 | ER40(11.0) | 10.0~11.0 | ER50(15.0) | 14.0~15.0 | |||
ER25(8.0) | 7.0~8.0 | ER32(9.0) | 8.0~9.0 | ER40(12.0) | 11.0~12.0 | ER50(16.0) | 15.0~16.0 | |||
ER25(9.0) | 8.0~9.0 | ER32(10.0) | 9.0~10.0 | ER40(13.0) | 12.0~13.0 | ER50(17.0) | 16.0~17.0 | |||
ER25(10.0) | 9.0~10.0 | ER32(11.0) | 10.0~11.0 | ER40(14.0) | 13.0~14.0 | ER50(18.0) | 17.0~18.0 | |||
ER25(11.0) | 10.0~11.0 | ER32(12.0) | 11.0~12.0 | ER40(15.0) | 14.0~15.0 | ER50(19.0) | 18.0~19.0 | |||
ER25(12.0) | 11.0~12.0 | ER32(13.0) | 12.0~13.0 | ER40(16.0) | 15.0~16.0 | ER50(20.0) | 19.0~20.0 | |||
ER25(13.0) | 12.0~13.0 | ER32(14.0) | 13.0~14.0 | ER40(17.0) | 16.0~17.0 | ER50(21.0) | 20.0~21.0 | |||
ER25(14.0) | 13.0~14.0 | ER32(15.0) | 14.0~15.0 | ER40(18.0) | 17.0~18.0 | ER50(22.0) | 21.0~22.0 | |||
ER25(15.0) | 14.0~15.0 | ER32(16.0) | 15.0~16.0 | ER40(19.0) | 18.0~19.0 | ER50(23.0) | 22.0~23.0 | |||
ER25(16.0) | 15.0~16.0 | ER32(17.0) | 16.0~17.0 | ER40(20.0) | 19.0~20.0 | ER50(24.0) | 23.0~24.0 | |||
ER32(18.0) | 17.0~18.0 | ER40(21.0) | 20.0~21.0 | ER50(25.0) | 24.0~25.0 | |||||
ER32(19.0) | 18.0~19.0 | ER40(22.0) | 21.0~22.0 | ER50(26.0) | 25.0~26.0 | |||||
ER32(20.0) | 19.0~20.0 | ER40(23.0) | 22.0~23.0 | ER50(27.0) | 26.0~27.0 | |||||
ER40(24.0) | 23.0~24.0 | ER50(28.0) | 27.0~28.0 | |||||||
ER40(25.0) | 24.0~25.0 | ER50(29.0) | 28.0~29.0 | |||||||
ER40(26.0) | 25.0~26.0 | ER50(30.0) | 29.0~30.0 | |||||||
ER50(31.0) | 30.0~31.0 | |||||||||
ER50(32.0) | 31.0~32.0 | |||||||||
ER50(33.0) | 32.0~33.0 | |||||||||
ER50(34.0) | 33.0~34.0 | |||||||||
ER50(35.0) | 34.0~35.0 |
Reviews
There are no reviews yet.