Description
Cat.No | D | d | H | T | Insert |
---|---|---|---|---|---|
FP-03-25.4 | 80 | 25.4 | 55 | 5 | SPKN1203 |
FP-04-31.75 | 100 | 31.75 | 55 | 6 | SPKN1203 |
FP-05-38.1 | 125 | 38.1 | 60 | 8 | SPKN1203 |
FP-06-50.8 | 160 | 50.8 | 60 | 10 | SPKN1203 |
FP-08-47.625 | 200 | 47.625 | 65 | 12 | SPKN1203 |
FP-10-47.625 | 250 | 47.625 | 65 | 16 | SPKN1203 |
FP-12-47.625 | 300 | 47.625 | 65 | 20 | SPKN1203 |
Reviews
There are no reviews yet.