Description
Cat.No | Shank | Length | Accuracy |
---|---|---|---|
ME420 | Ø4,Ø10 | 90 | -0.002~+0.002 |
HME420 | Ø4,Ø10 | 90 | -0.002~+0.002 |
HME1020 | Ø10 | 90 | -0.002~+0.002 |
Cat.No | Shank | Length | Accuracy |
---|---|---|---|
ME420 | Ø4,Ø10 | 90 | -0.002~+0.002 |
HME420 | Ø4,Ø10 | 90 | -0.002~+0.002 |
HME1020 | Ø10 | 90 | -0.002~+0.002 |
Reviews
There are no reviews yet.