Description
Cat.No | D | L1 | d1 | d2 | L |
---|---|---|---|---|---|
ISO20-ER16M-52 | 30 | 52 | 22 | 16 | 83.3 |
ISO20-ER16-52 | 30 | 52 | 32 | 16 | 83.3 |
ISO20-ER20-52 | 30 | 52 | 35 | 20 | 83.3 |
ISO20-ER20A-52 | 37 | 52 | 34 | 20 | 89.7 |
ISO25-ER25-50 | 38 | 50 | 42 | 25 | 87.7 |
ISO30-ER25-55 | 50 | 55 | 42 | 25 | 92.7 |
ISO30-ER32-50 | 50 | 50 | 50 | 32 | 92.7 |
ISO30-ER32-63 | 50 | 63 | 50 | 32 | 110.8 |
ISO30-ER32-90 | 50 | 90 | 50 | 32 | 137.8 |
ISO30-ER40-57 | 50 | 57 | 63 | 40 | 104.8 |
ISO30-ER40-70 | 50 | 70 | 63 | 40 | 135.4 |
Reviews
There are no reviews yet.