Description
Cat.No | MT.NO | D | W | L | C | Fig |
---|---|---|---|---|---|---|
BT30-MTA1-45 | 1 | 12.065 | 45 | 20 | 5.6 | 1 |
BT30-MTA2-45 | 2 | 17.78 | 45 | 30 | 6.6 | 1 |
BT30-MTA3-45 | 3 | 23.825 | 45 | 40 | 8.4 | 1 |
BT40-MTA1-45 | 1 | 12.065 | 45 | 25 | 5.6 | 1 |
BT40-MTA1-120 | 1 | 12.065 | 120 | 25 | 5.6 | 2 |
BT40-MTA2-45 | 2 | 17.78 | 45 | 32 | 6.6 | 1 |
BT40-MTA2-120 | 2 | 17.78 | 120 | 32 | 6.6 | 2 |
BT40-MTA3-75 | 3 | 23.825 | 75 | 40 | 8.4 | 1 |
BT40-MTA3-135 | 3 | 23.825 | 135 | 40 | 8.4 | 2 |
BT40-MTA4-95 | 4 | 31.065 | 95 | 50 | 12.4 | 1 |
BT40-MTA4-165 | 4 | 31.065 | 165 | 50 | 12.4 | 2 |
BT50-MTA1-45 | 1 | 12.065 | 45 | 25 | 5.6 | 1 |
BT50-MTA1-120 | 1 | 12.065 | 120 | 25 | 5.6 | 2 |
BT50-MTA1-180 | 1 | 12.065 | 180 | 25 | 5.6 | 2 |
BT50-MTA2-45 | 2 | 17.78 | 45 | 25 | 6.6 | 1 |
BT50-MTA2-135 | 2 | 17.78 | 135 | 25 | 6.6 | 2 |
BT50-MTA2-180 | 2 | 17.78 | 180 | 25 | 6.6 | 2 |
BT50-MTA3-45 | 3 | 23.835 | 45 | 40 | 8.4 | 1 |
BT50-MTA3-150 | 3 | 23.835 | 150 | 40 | 8.4 | 2 |
BT50-MTA3-180 | 3 | 23.835 | 180 | 40 | 8.4 | 2 |
BT50-MTA4-95 | 4 | 31.267 | 95 | 50 | 12.4 | 1 |
BT50-MTA4-180 | 4 | 31.267 | 180 | 50 | 12.4 | 2 |
BT50-MTA5-105 | 5 | 44.399 | 105 | 1 |
Reviews
There are no reviews yet.