Description
Cat.No | L | L1 | D | d2 | K1 | K2 | T |
---|---|---|---|---|---|---|---|
NT40-TSA30M-75 | 174.4 | 75 | 63 | 50 | 6 | 16 | M12*1.75P |
NT40-TSA30U-75 | 174.4 | 75 | 63 | 50 | 6 | 16 | 1/2"W12 |
NT50-TSA30M-75 | 207.8 | 75 | 63 | 50 | 6 | 16 | M12*1.75P |
NT50-TSA30U-75 | 207.8 | 75 | 100 | 50 | 6 | 16 | 1/2"W12 |
NT50-TSA40M-75 | 209.8 | 75 | 100 | 85 | 8 | 16 | M16*2.0P |
NT50-TSA40U-75 | 209.8 | 75 | 100 | 85 | 8 | 16 | 5/8"W11 |
Reviews
There are no reviews yet.