Description
Cat.No | d1 | D1 | L1 | L2 | Draw Bolt(Inch) | Draw Bolt(Metric) |
---|---|---|---|---|---|---|
NT30-MLC20-60 | 20 | 58 | 60 | 65 | 1/2"-12UNC | M12*1.75 |
NT40-MLC20-60 | 20 | 58 | 60 | 70 | 5/8"-11UNC | M16*2.0 |
NT40-MLC32-70 | 32 | 73 | 70 | 73 | 5/8"-11UNC | M16*2.0 |
NT50-MLC32-70 | 32 | 73 | 70 | 90 | 1"-8UNC | M24*3.0 |
NT50-MLC42-90 | 42 | 95 | 90 | 110 | 1"-8UNC | M24*3.0 |
NT60-MLC42-120 | 42 | 95 | 120 | 110 | 11/4"-7UNC | M30*3.5 |
Reviews
There are no reviews yet.