Description
Taper | Cat.No | D | d2 | L | L1 |
---|---|---|---|---|---|
C20 | 3,4,5,6,8,10,12,16 | 20 | 25 | 52.5 | 49 |
C25 | 6,8,10,12,16,20 | 25 | 30 | 59 | 56 |
C32 | 6,8,10,12,16,20,25,15,19,24 | 32 | 37.5 | 65 | 67.4 |
C32 | 1/4,5/16,3/8,1/2,3/4,5/8,1" | 32 | 37.5 | 65 | 67.4 |
C42 | 6,8,10,12,16,20,25,32,15,19,24 | 42 | 47 | 80 | 76 |
C42 | 1/4,5/16,3/8,1/2,3/4,5/8,1" | 42 | 47 | 80 | 76 |
Reviews
There are no reviews yet.