Description
Cat.No | Tapping Capacity | Tapping Chuck | Shrink | Stretch | D | L |
---|---|---|---|---|---|---|
BT30x312-57 | M3~M12 | TCS-1B | 6 | 12 | 36 | 57 |
BT40x312-60 | M3~M12 | TCS-1B | 6 | 12 | 36 | 62 |
BT40x312-120 | M3~M12 | TCS-1B | 6 | 12 | 36 | 120 |
BT40x822-94 | M8~M22 | TCS-2B | 12.5 | 12.5 | 53 | 94 |
BT40x822-166 | M8~M22 | TCS-2B | 12.5 | 12.5 | 53 | 166 |
BT40x1638-164 | M16~M38 | TCS-3B | 20 | 20 | 78 | 142 |
BT40x1638-246 | M16~M38 | TCS-3B | 20 | 20 | 78 | 201 |
BT50x312-71 | M3~M12 | TCS-1B | 6 | 12 | 36 | 71 |
BT50x312-126 | M3~M12 | TCS-1B | 6 | 12 | 46 | 126 |
BT50x822-102 | M8~M22 | TCS-2B | 12.5 | 12.5 | 53 | 102 |
BT50x822-166 | M8~M22 | TCS-2B | 12.5 | 12.5 | 53 | 166 |
BT50x1638-142 | M16~M38 | TCS-3B | 20 | 20 | 78 | 142 |
BT50x1638-201 | M16~M38 | TCS-3B | 20 | 20 | 78 | 201 |
Reviews
There are no reviews yet.