Description
Cat.No | L | D | d1 | T |
---|---|---|---|---|
SKS 6-P | 15 | 18 | M14*1.0P | |
SKS 10-P | 17 | 30 | 26 | M21*1.0P |
SKS 16-P | 24.5 | 40 | 35.8 | M32*1.5P |
SKS 25-P | 30.5 | 55.1 | 50 | M45*1.5P |
Cat.No | L | D | d1 | T |
---|---|---|---|---|
SKS 6-P | 15 | 18 | M14*1.0P | |
SKS 10-P | 17 | 30 | 26 | M21*1.0P |
SKS 16-P | 24.5 | 40 | 35.8 | M32*1.5P |
SKS 25-P | 30.5 | 55.1 | 50 | M45*1.5P |
Reviews
There are no reviews yet.