Description
Cat.No | Fig | Drill Size | D | L | L1 |
---|---|---|---|---|---|
NT30-MTA1-40 | 1 | 2.0~14.0 | 12.065 | 40 | 25 |
NT30-MTA2-40 | 1 | 14.1~23.0 | 17.78 | 40 | 32 |
NT30-MTA3-70 | 1 | 23.1~32.0 | 23.825 | 70 | 40 |
NT40-MTA1-30 | 1 | 2.0~14.0 | 12.065 | 30 | 25 |
NT40-MTA2-30 | 1 | 14.1~23.0 | 17.78 | 30 | 32 |
NT40-MTA3-45 | 1 | 23.1~32.0 | 23.825 | 45 | 40 |
NT40-MTA4-90 | 1 | 32.0~50.0 | 31.267 | 90 | 50 |
NT50-MTA1-30 | 1 | 2.0~14.0 | 21.065 | 30 | 25 |
NT50-MTA2-45 | 1 | 14.1~23.0 | 17.78 | 45 | 32 |
NT50-MTA2-120 | 2 | 14.1~23.0 | 17.78 | 120 | 32 |
NT50-MTA3-45 | 1 | 23.1~32.0 | 23.825 | 45 | 40 |
NT50-MTA3-135 | 2 | 23.1~32.0 | 23.825 | 135 | 40 |
NT50-MTA4-75 | 1 | 32.0~50.0 | 31.267 | 75 | 50 |
NT50-MTA4-180 | 2 | 32.0~50.0 | 31.267 | 180 | 50 |
NT50-MTA5-83 | 1 | 50.0~75.0 | 44.399 | 83 | 65 |
NT50-MTA5-200 | 2 | 50.0~75.0 | 44.399 | 200 | 65 |
Reviews
There are no reviews yet.