Description
Cat.No | D | d | H | W | T | a | Insert | Clamp Piece | Clamp Screw | Wrench |
---|---|---|---|---|---|---|---|---|---|---|
TRS-5R-50-22-4T | 50 | 22 | 50 | 10.4 | 6.3 | 5 | RD**10T3MO | Y-5R | M4*9/M3.5*10 | T15 |
TRS-5R-63-22-4T | 63 | 22 | 50 | 10.4 | 6.3 | 5 | RD**10T3MO | Y-5R | M4*9/M3.5*10 | T15 |
TRS-5R-80-27-6T | 80 | 27 | 50 | 12.4 | 7 | 5 | RD**10T3MO | Y-5R | M4*9/M3.5*10 | T15 |
TRS-5R-100-32-6T | 100 | 32 | 50 | 14.4 | 8 | 5 | RD**10T3MO | Y-5R | M4*9/M3.5*10 | T15 |
TRS-6R-50-22-4T | 50 | 22 | 50 | 10.4 | 6.3 | 6 | RD**1204MO | Y-6R | M4*10 | T15 |
TRS-6R-63-22-4T | 63 | 22 | 50 | 10.4 | 6.3 | 6 | RD**1204MO | Y-6R | M4*10 | T15 |
TRS-6R-80-27-6T | 80 | 27 | 50 | 12.4 | 7 | 6 | RD**1204MO | Y-6R | M4*10 | T15 |
TRS-6R-100-32-6T | 100 | 32 | 50 | 14.4 | 8 | 6 | RD**1204MO | Y-6R | M4*10 | T15 |
TRS-8R-63-22-4T | 63 | 22 | 50 | 10.4 | 6.3 | 8 | RD**1604MO | Y-8R | M5*11.5 | T20 |
TRS-8R-80-27-5T | 80 | 27 | 50 | 12.4 | 7 | 8 | RD**1604MO | Y-8R | M5*11.5 | T20 |
TRS-8R-100-32-6T | 100 | 32 | 50 | 14.4 | 8 | 8 | RD**1604MO | Y-8R | M5*11.5 | T20 |
Reviews
There are no reviews yet.